| OCLC Record Number | Language 1 | Frequency 2 | Has $x ? 3 | Has $y ? 3 | Has Non-Gregorian Year ? 3 |
|---|---|---|---|---|---|
| 04713102 | eng | b | yes | no | no |
| 05699485 | eng | b | yes | yes | no |
| 16511786 | eng | q | yes | no | no |
| 21056662 | eng | f | yes | yes | no |
| 21286339 | eng | e | yes | yes | no |
| 26566392 | per | q | yes | no | no |
| 29731281 | por | a | no | no | no |
| 33041178 | ara | a | no | no | no |
| 33634001 | eng | a | no | no | no |
| 34259714 | eng | a | no | no | no |
| 35103127 | ger | f | no | no | no |
| 36101965 | dut | g | no | no | no |
| 36677875 | eng | a | no | no | no |
| 37128399 | ara | q | no | no | no |
| 37136637 | ita | a | no | no | no |
| 37584741 | ger | a | no | no | no |
| 37989677 | eng | a | no | no | no |
| 38032197 | eng | a | no | no | no |
| 38049866 | eng | a | no | no | no |
| 38086903 | eng | a | no | no | no |
| 38554643 | ara | q | no | no | no |
| 39152942 | eng | m | no | no | no |
| 39656921 | eng | q | no | no | no |
| 39965806 | ara | q | yes | no | no |
| 40058197 | eng | a | no | no | no |
| 40161186 | eng | q | yes | no | no |
| 40178412 | eng | a | no | no | no |
| 40233040 | ara | a | no | no | no |
| 40326604 | eng | a | no | no | no |
| 40442115 | eng | q | no | no | no |
| 40462667 | ger | a | no | no | no |
| 40462745 | ger | a | no | no | no |
| 40470516 | eng | a | no | no | no |
| 40476797 | eng | q | no | no | no |
| 40576375 | eng | m | yes | yes | no |
| 40649665 | ara | f | yes | no | no |
| 40649953 | ara | a | no | no | no |
| 41127419 | eng | a | no | no | no |
| 41255165 | eng | b | yes | no | no |
| 41290099 | ara | q | yes | no | no |
| 41366511 | ara | q | no | no | no |
| 41406345 | eng | a | no | no | no |
| 41598792 | eng | q | no | no | no |
| 41882473 | ara | a | no | no | no |
| 42253815 | fre | q | no | no | no |
| 42289202 | ara | q | no | no | no |
| 43111016 | eng | a | no | no | no |
| 43310369 | eng | q | no | no | no |
| 43959058 | ara | f | yes | no | no |
| 43960743 | eng | a | no | no | no |
| 44012116 | ara | m | yes | no | no |
| 44025581 | eng | b | no | no | no |
| 44117916 | eng | a | no | no | no |
| 44151205 | eng | a | no | no | no |
| 44163158 | ara | q | yes | no | yes |
| 44409853 | ara | a | no | no | no |
| 44421908 | ara | q | yes | no | no |
| 44426355 | ara | m | no | no | no |
| 44440876 | ara | q | no | no | yes |
| 44478289 | ara | q | no | no | no |
| 44554031 | ita | f | no | no | no |
| 44547110 | ara | a | no | no | no |
| 44654302 | ara | q | yes | no | no |
| 44679003 | ara | f | no | no | no |
| 44686782 | ara | f | no | no | no |
| 44696326 | ara | a | no | no | no |
| 44706823 | ara | a | no | no | no |
| 44788148 | eng | a | no | no | no |
| 44788804 | eng | a | no | no | no |
| 44789347 | eng | a | no | no | no |
| 44790255 | eng | a | no | no | no |
| 44807026 | ara | m | no | no | no |
| 44815157 | ger | a | no | no | no |
| 44816070 | eng | b | no | no | no |
| 44856820 | ger | a | no | no | no |
| 44866602 | ara | a | no | no | no |
| 44889275 | ara | q | yes | no | no |
| 44903078 | ara | f | yes | no | no |
| 44916888 | ara | f | no | no | no |
| 44923359 | ara | f | yes | no | no |
| 44924467 | ara | f | no | no | no |
| 44947227 | ara | f | no | no | no |
| 44966897 | ara | q | no | no | no |
| 45012024 | ara | f | no | no | no |
| 45017599 | eng | m | yes | no | no |
| 45030972 | ita | a | no | no | no |
| 45041093 | ara | q | no | no | no |
| 45046510 | ara | q | no | no | no |
| 45048487 | ara | m | no | no | no |
| 45053425 | ara | b | yes | no | no |
| 45056104 | ara | m | yes | no | no |
| 45071203 | ara | f | yes | no | no |
| 45075888 | ara | q | no | no | no |
| 45076188 | ara | q | yes | no | no |
| 45088177 | ara | q | yes | no | no |
| 45089146 | ara | m | no | no | no |
| 45091170 | ara | f | no | no | no |
| 45112667 | ara | q | no | no | no |
| 45227380 | ara | f | no | no | no |
| 45244429 | ara | q | no | no | no |
| 45254739 | ara | m | yes | no | no |
| 45272399 | ara | m | no | no | no |
| 45289834 | ara | m | no | no | no |
| 45294380 | ara | a | no | no | no |
| 45295668 | ara | m | yes | no | no |
| 45368419 | ara | q | no | no | no |
| 45369667 | ara | m | no | no | no |
| 45374742 | ara | f | yes | no | no |
| 45405155 | ara | q | no | no | no |
| 45407968 | ara | q | yes | no | no |
| 45424493 | ara | s | no | no | no |
| 45425248 | per | m | yes | no | no |
| 45432418 | ara | q | no | no | no |
| 45443233 | eng | b | no | no | no |
| 45447796 | ara | q | no | no | no |
| 45450669 | eng | a | no | no | no |
| 45474775 | ara | m | no | no | no |
| 45659845 | ita | t | yes | no | no |
| 45659846 | swe | a | no | no | no |
| 45751945 | ara | f | no | no | no |
1 From MARC Code List for Languages, 2000 Edition
2 From MARC 21 Format for Bibliographic Data, 1999 Edition, 008/18 (Frequency)
3 As of February 14, 2001
