
Click here to view text in table format.
Acidic Alkaline Totals
Papers Number Percent Number Percent Number Percent
-------------- ------ ------- ------ ------- ------ -------
Miscellaneous 20 22 69 78 89 100
A170 4 12 29 88 33 100
A180 3 2 130 98 133 100
A181 0 0 38 100 38 100
A182 2 3 68 97 70 100
A240 0 0 102 100 102 100
A260 1 1 95 99 96 100
A261 0 0 60 100 60 100
A262 0 0 45 100 45 100
L10 3 4 77 96 80 100
L11 1 3 35 97 36 100
L12 0 0 35 100 35 100
-------------- ------ ------- ------ ------- ------ -------
Subtotal 34 4 783 96 817 100
-----------------------------------------------------------------------
Total (Tables 3A and 3B) 1,358 100
-----------------------------------------------------------------------
Return to Text
Continue to Next Table
Return to the Table of Contents