Click here to view table using preformatted text.
Papers | Acidic | Alkaline | Totals | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Miscellaneous | 41 | 36 | 74 | 64 | 115 | 98 |
A60 | 32 | 11 | 258 | 89 | 290 | 100 |
A61 | 0 | 0 | 3 | 100 | 3 | 100 |
A80 | 2 | 5 | 38 | 95 | 40 | 100 |
D10 | 8 | 42 | 11 | 58 | 19 | 100 |
H10 | 5 | 33 | 10 | 67 | 15 | 100 |
H20 | 4 | 22 | 14 | 78 | 18 | 100 |
K10 | 19 | 73 | 7 | 27 | 26 | 100 |
L20 | 5 | 33 | 10 | 67 | 15 | 100 |
Subtotal | 116 | 21 | 425 | 79 | 541 | 100 |
Return to Text
Continue to Next Table
Return to the Table of Contents