Click here to view table using preformatted text.
Papers | Acidic | Alkaline | Totals | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Miscellaneous | 26 | 34 | 51 | 66 | 77 | 100 |
A60 | 52 | 23 | 173 | 77 | 225 | 100 |
A61 | 0 | 0 | 9 | 100 | 9 | 100 |
A80 | 9 | 25 | 27 | 75 | 36 | 100 |
D10 | 4 | 17 | 20 | 83 | 24 | 100 |
H10 | 16 | 62 | 10 | 38 | 26 | 100 |
H20 | 5 | 71 | 2 | 29 | 7 | 100 |
K10 | 20 | 77 | 6 | 23 | 26 | 100 |
L20 | 8 | 47 | 9 | 53 | 17 | 100 |
Subtotal | 140 | 31 | 307 | 69 | 447 | 100 |
Return to Text
Continue to Next Table
Return to the Table of Contents