Sustainability of Digital Formats: Planning for Library of Congress Collections |
|
![]() |
|
Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact |
Full name | MXF File, OP1a, D-10 in Generic Container |
---|---|
Description |
MXF OP1a file with Type D-10 Stream Specifications as defined in SMPTE 354M, Annex F: Type D-10 MPEG-2 4:2:2P@ML stream specifications for 525/60 and 625/50 essence in the Generic Container. Key features of D-10 video include compression compliant with the MPEG-2 video standard (ISO/IEC 13818-2 [4:2:2P@ML]) - see also MPEG-2, 4:2:2 Profile and MXF File, OP1a, MPEG-2 in Generic Container. The basic stream constraints are:
|
Production phase | Generally employed in post-production or editing (middle phase) and in limited modes of dissemination (final phase). |
Relationship to other formats | |
Subtype of | MXF_OP1a, MXF Operational Pattern OP1a |
Subtype of | MPEG-2_422, MPEG-2, 4:2:2 Profile |
Subtype of | MXF_OP1a_MPEG-2, MXF File, OP1a, MPEG-2 in Generic Container |
May contain | Audio and other essences of various types, not discussed at this time. |
LC experience or existing holdings | No extensive experience. |
---|---|
LC preference | See the Library of Congress Recommended Formats Statement for format preferences for moving image content. |
Disclosure | See MXF, MXF_OP1a and MPEG-2, 4:2:2 Profile. |
---|---|
Documentation | See MXF, MXF_OP1a and MPEG-2, 4:2:2 Profile. |
Adoption | Tools such as Apple's Compressor 4.4, AWS Elemental MediaConvert, Cube-Tec's MXF Legalizer all support D-10 in MXF but it's unclear about community use as of this writing in 2025. Comments welcome. |
Licensing and patents | See MXF, MXF_OP1a and MPEG-2, 4:2:2 Profile. |
Transparency | See MXF, MXF_OP1a and MPEG-2, 4:2:2 Profile. |
Self-documentation | See MXF, MXF_OP1a and MPEG-2, 4:2:2 Profile. Accessibility Features See MXF. |
External dependencies | See MXF, MXF_OP1a and MPEG-2, 4:2:2 Profile. |
Technical protection considerations | See MXF, MXF_OP1a and MPEG-2, 4:2:2 Profile. |
Moving Image | |
---|---|
Normal rendering | Supported |
Functionality beyond normal rendering | See MXF. |
Sound | |
Normal rendering | See MXF. |
Multiple channels | See MXF. |
Tag | Value | Note |
---|---|---|
Filename extension | See related format. | See MXF. |
Internet Media Type | See related format. | See MXF. |
Magic numbers | See related format. | See MXF. |
Header partition pack key (MXF) | See related format. | See MXF_OP1a. |
Other | See note. | NARA File Format Preservation Plan ID has an entry for general MPEG-2 Video, https://www.archives.gov/files/lod/dpframework/id/NF00337.ttl, but this is not specific to D-10. See also MXF and MXF_OP1a for NARA File Format Preservation Plan ID. |
Pronom PUID | See related format. | See MXF and MXF_OP1a. |
Wikidata Title ID | See note. | Wikidata https://www.wikidata.org/wiki/Q28919138 entry for IMX but it seems to mostly refer to the physical cassette rather than the video compression. Comments welcome. See also MXF and MXF_OP1a. |
General | Note that "D-10" or "D10" can refer to both the video encoding as well as the physical (0.5-in) tape in cassettes that carries the essence data. D-10 is also called MPEG IMX by Sony. See also Material Exchange Format FAQ (link via Internet Archive) which states "IMX is a brand name from Sony and is used to denote their products that support “MPEG D10 format and/or D10 Streaming (SMPTE 365M and 356M) at 50 Mb/s rates (and 30, 40 Mb/s too for some products). For example, the Sony MSW-2000 series is an IMX branded VTR that supports the MPEG D10 tape format. D10 Streaming is a constrained form of I-frame only MPEG2 specifying that each I-Frame has the same exact number of bytes of data. The format is very VTR friendly. This MPEG format is also the compression standard carried in SDTI-CP links (SMPTE 331M). IMX is not a file format or a compression format -- it is a brand mark." The 2007 SONY MPEG IMX Family brochure provides some helpful information about the MPEG IMX format (in addition to SONY supporting products). |
---|---|
History |
|