| First Indicator | Second Indicator |
|---|---|
| Undefined # - Undefined |
Undefined # - Undefined |
| Subfield Codes | |
|---|---|
|
|
Description of the complex relationship between the item described in the record and other items that cannot be adequately generated from the linking entry fields 760-787.
In some cases the field is used to state a relationship when no corresponding linking entry fields are present, such as for the following:
When used, this field appears in addition to any relevant linking entry fields.
$a - Linking entry complexity note
Catalog entry for the related title and a statement describing the relationship.
| 580 | ##$aContinued in 1982 by: U.S. exports. Schedule E commodity groupings by world area and country. | ||||||||
| 785 | 10$tU.S. exports. Schedule E commodity groupings by world area and country$w(DLC)###84641135 | ||||||||
| 580 | ##$aMerged with: Index chemicus (Philadelphia, Pa. : 1977), to form: Current abstracts of chemistry and index chemicus (Philadelphia, Pa : 1978). | ||||||||
| 785 | 17$tIndex chemicus (Philadelphia, Pa. : 1977)$x0160-1482$w(DLC)###83642297 | ||||||||
| 785 | 17$tCurrent abstracts of chemistry and index chemicus (Philadelphia, Pa : 1978)$x0161-455X$w(DLC)###83642299 | ||||||||
| 580 | ##$aCumulates: Deutsche Bibliographie. Wöchentliches Verzeichnis. | ||||||||
| 787 | 1#$tDeutsche Bibliographie. Wöchentliches Verzeichnis | ||||||||
| 580 | ##$aContinued by: Ionospheric predictions issued by the laboratory under its later name: Institute for Telecommunication Sciences and Aeronomy. | ||||||||
| 785 | 10$aInstitute for Telecommunication Sciences and Aeronomy.$tIonospheric predictions | ||||||||
| 580 | ##$aForms part of the Frances Benjamin Johnston Collection. | ||||||||
| 773 | 1#$tFrances Benjamin Johnston Collection | ||||||||
$5 - Institution to which field applies
See description of this subfield in Appendix A: Control Subfields.
| 245 | 00$aVillagers clearing out rubbish!!! /$cengrav'd by Hixon. | ||||||||
| 580 | ##$aForms part of: British Cartoon Prints Collection (Library of Congress).$5DLC | ||||||||
| 773 | 0#$tBritish Cartoon Prints Collection (Library of Congress)$w(DLC)##2004678900$5DLC [A published graphic resource in a library-created collection.] |
||||||||
| 245 | 10$aUniversalis cosmographia secundum Ptholomaei traditionem et Americi Vespucii alioru[m]que lustrationes. | ||||||||
| 580 | ##$aOriginally bound with Waldseemüller's 1516 Carta marina and other maps in the Schöner Sammelband.$5DLC | ||||||||
| 787 | 0#$tSchöner Sammelband$w(DLC)##2016586442$5DLC [Map was once bound with other items after publication in a volume known as the Schöner Sammelband but has been removed from that volume.] |
||||||||
| 245 | 10$a Attente /$cpar V. Hugo ; comp. Richard Wagner. | ||||||||
| 580 | ##$aForms part of the Frederick R. Koch Collection. For a full description of the collection, search by call number: GEN MSS 601.$5CtY-BR | ||||||||
| 773 | 0#$aKoch, Frederick R. (Frederick Robinson)$tFrederick R. Koch collection, 1640-1983$w(OCoLC)702187064$5CtY-BR [A published score in an archival collection.] |
||||||||
$6 - Linkage
See description of this subfield in Appendix A: Control Subfields.
$8 - Field link and sequence number
See description of this subfield in Appendix A: Control Subfields.
Punctuation - Field 580 ends with a period unless another mark of punctuation is present.
This field originally was defined only in the serials specifications. In 1981, it was validated for the books specifications to accommodate technical report materials cataloging. When the record-linking technique was developed in 1982, field 580 was validated in all other MARC specifications.
Source information is included as part of the linking entry complexity note in subfield $a.