Significant Serial Titles from Afghanistan
Islamabad, PAKISTAN (Library of Congress Overseas Offices)
# |
TITLE |
LCCN |
LANGUAGE |
FREQUENCY |
---|---|---|---|---|
1 | ADALAT | 2009234350 | PER | Monthly |
3 | AFGHANISTAN HUMAN DEVELOPMENT REPORT/UNDP | 2010340852 | ENG | Annual |
4 | AFGHANISTAN OPIUM SURVEY/UNITED NATIONS OFFICE ON DRUGS AND CRIME | 2005234697 | ENG | Annual |
2 | AFGHAN SCENE MAGAZINE | 2004455333 | ENG | Monthly |
5 | ANDISHAH-I MAASIR | 2018322577 | PER | Quarterly |
6 | ANIS-I-KUDAK | 2002344127 | PER | Semi-Annual |
7 | ANNUAL BULLETIN | 2014323303 | ENG | Annual |
8 | AWOSHTOON, PAKTIA | 2012433179 | PUS | Quarterly |
9 | BASTANSHINASI-i AFGHANISTAN | 2010342067 | PER | Quarterly |
10 | DA AFGHANISTAN KALANAY/ VIZARAT-I ITTILAAT VA KULTUR AFGHANISTAN | 2006204659 | PER | Annual |
11 | DA WULASI JARGE RASMI JARIDAH, KABUL | 2006312249 | PUS | Semi-Annual |
12 | FASLNAMAH-I MILLI NIZAMI AKADMI, KABUL | 2011313199 | PER | Quarterly |
13 | FASLNAMAH-I MUTALA'AT-I ISTIRATIZHIK, KABUL | 2004455312 | PER | Quarterly |
14 | GHALIB, KABUL | 2016348078 | PER | Quarterly |
15 | GIYOMATIK, KABUL | 2013359448 | PER | Monthly |
16 | HAMBASTAGI-I GHAZH | 2013359386 | PER | Monthly |
17 | HUQUQ-I BASHAR | 2003344618 | PER | Monthly |
18 | INKISHAF-I-SHAHR | 2007432494 | PUS | Semi-Annual |
19 | INSIJAM, KABUL | 2013343627 | PER | Weekly |
20 | INVESTORS DIRECTORY, KABUL | 2008344423 | ENG | Annual |
21 | IQTIDAR-I MILLI, KABUL | 2013359562 | PER | Weekly |
22 | IQTISAD VA INKISHAF | 2008329086 | PER | Quarterly |
23 | IRSHAD AL-NISVAN | 2013359874 | PER | Monthly |
24 | JARIDAH-I PULIS-I MILLI | 2011313152 | PER | Bi-Weekly |
25 | JIRGAH | 2010344167 | PUS | Bi-Monthly |
26 | JOURNAL WOMEN AND PUBLIC POLICY | 2018322570 | ENG | Annual |
27 | KARNAH | 2010344221 | PER | Bi-Monthly |
28 | KAVISH, HERAT | 2014363694 | PER | Annual |
29 | KILID, KABUL | 2010342064 | PER | Weekly |
30 | MAADIN VA PITRULIYAM | 2015330115 | PER | Quarterly |
31 | MAJALLAH I ILMI-I POHANTUN-I KABUL | 2011313064 | PER | Bi-Monthly |
32 | MAJALLAH-I IHSAIVI, KABUL | 2011313143 | PER | Quarterly |
33 | MARDUM | 2013344596 | PER | Quarterly |
34 | MARIFAT-I DINI | 2005332011 | PER | Monthly |
35 | MUHAFIZAT-I AMMAH, KABUL | 2014323289 | PER | Monthly |
36 | MUJAHID | 2013359875 | PER | Weekly |
37 | NANANAY AFGHANISTAN | 2006332994 | PUS | Weekly |
38 | NIGAH-I ZAN, KABUL | 2010340865 | PER | Monthly |
39 | PAMIR | 96936017 | PER | Weekly |
40 | PASHTOONISTAN | 2012433172 | PUS | Monthly |
41 | PAYAM-I HAQ | 2015330131 | PER | Monthly |
42 | PSARLAY | 2012433183 | PUS | Bi-Monthly |
43 | PULIS | 2010342048 | PER | Monthly |
44 | QAZA | 98642794 | PUS | Monthly |
45 | RABITAH, KABUL | 2011313231 | PER | Bi-Monthly |
46 | RAH-I MARDUM-I SALARI | 2014323293 | PER | Quarterly |
47 | RANA | 2018322571 | PER | Quarterly |
48 | RASMI JARIDAH | 2007217174 | PER | Bi-Monthly |
49 | SADA-YI AZADI, KABUL | 2011325707 | PER | Bi-Weekly |
50 | SALAMATI | 2004343951 | PER | Quarterly |
51 | SALNAMAH-I IHSAIYAH-I TIJARAT | 2006331178 | PER | Annual |
52 | SHAFFAFIYAT | 2012433182 | PUS | Quarterly |
53 | SHAHADAT, AFGHANISTAN | 2004439961 | PUS | Weekly |
54 | SHAHAMAT | 2007379061 | PUS | Monthly |
55 | SHAR'IYAT, KABUL | 2011313276 | PER | Quarterly |
56 | STURI | 2010340689 | PER | Monthly |
57 | TARBIYAT | 2010340737 | PER | Quarterly |
58 | TIJARAT VA MU'AMALAT | 2007432495 | PUS | Monthly |
59 | TORAH BORAH | 2004439036 | PUS | Quarterly |
60 | URDU, KABUL | 2010344245 | PER | Monthly |
61 | VIKALAT, KABUL | 2013359451 | PER | Monthly |
62 | WOLAS ARMAN | 2012433166 | PUS | Monthly |
63 | ZAAMAT, KABUL | 2013359383 | PUS | Monthly |
Last Updated: June 14, 2023