| CITY | TITLE | CONTROL # | SUMMARY HOLDINGS | VOLUME COUNT |
| misc. | misc | 2017-X | various dates | |
| Thessaloniki | Eletheros | 2017 | 12/1944-1/1945 | 1 |
| Athens | Agrotike hellas | 2018 | 7/1,8/1946 | 1 |
| Athens | Akropolis | 2019 | 1-12/1900; 1901; 1902; 1-12/1903; 1-12/1904; 1-12/1905; 1-6/1906; 7-12/1906; 1-6/1907; 7-12/1907; 1-12/1908; 1-6/1909; 7-12/1909; 1-6/1912; 7-12/1912; 1-6/1913; 7-12/1913; 1-6/1914; 7-12/1914; 1-4/1915; 5-12/1915; 1-12/1916; 1917; 2-12/1919; 1-11/1920; 7-8/1942,10,12/1943,2-4/1944; 1-10/1945; 12/1-4,6-30/1945; 1-12/1946; 1-5/1947; 7-12/1949; 12-6/1951-1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954 | 38 |
| Athens | Akropolis | 2019 | 7-12/1955; 1-6/1956 | 2 |
| Athens | Anexartesia | 2020 | 9-10/1944,1-3/1945; 2-7/1946 | 2 |
| Athens | Apogevmatine | 2021 | 1-6/1954; 7-12/1954 | 2 |
| Athens | Asyrmatos | 2022 | 2-4/1945-1946 | 1 |
| Athens | Athenaike | 2023 | 1-6/1950; 7-12/1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955 | 6 |
| Athens | Athenaike | 2023 | 4-6/1953; 7-8/1956; 3-4/1957 | 3 |
| Athens | Athens Gazette | 2025 | 9-10/1946,6,9/1947; 3-4/1948 | 2 |
| Athens | Athens News | 2026 | 2/11-6/13/1954 | 1 |
| Athens | Auge | 2027 | 1-6/1953; 7-12/1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957 | 10 |
| Athens | Demokratia | 2028 | 7/1944-2/1945; | 1 |
| Athens | Demokratia | 2029 | 1-2/1945 | 1 |
| Athens | Deutsche Nachrichten | 2030 | 4/29-12/1941; 1-7/1942; 8-12/1942; 7-12/1943; 1-8/1944; | 5 |
| Athens | DOXA | 2031 | 10-11/1944,1-2/1945 | 1 |
| Elefthere Hellada | 2032 | 2/13-12/1945; 1-11/1946; 1-5/1947; 9/8-13/1947 | 4 | |
| Athens | Eleftheria | 2033 | 8-11/1944,1/3-6,8-14,17,18,20-24/1945; 1945; 1946; 1-5/1947; 1-6/1948; 7-12/1948; 1-6/1949; 7-12/1949; 1-6/1950; 7-12/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1-6/1960; 7-12/1960; 1-4/1961; 5-8/1961; 9-12/1961 | 33 |
| Athens | Eleftheros | 2034 | 6-4/1945-1946 | 1 |
| Athens | Eleftheros legos | 2035 | 10-12/1953;1-6/1954; 7-8/8/1954 | 3 |
| Athens | Empros | 2036 | 2/22-12/1945; 1946; 1-5/1947; 7-12/1947; 3-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1954 | 10 |
| Athens | Ephemeris ton Chiton | 2037 | 5-7/1946,11/1946 | 1 |
| Athens | Ethnike Antistase | 2038 | 5/12-6/23/1946 | 1 |
| Athens | Ethnike phloga | 2039 | 8-7/1945-1946,11/1946,5/1947 | 1 |
| Athens | Ethnikismos | 2040 | 4-7/1946,11/1946 | 1 |
| Athens | Ethnikos keryx | 2041 | 8/6-5/20/1945-1946; 5/21-12/1946; 1-5/1947; 3-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954; 7-12/1954; 1-6/1955 | 11 |
| Athens | Hellas | 2043 | 12-1/1944-1945 | 1 |
| Athens | Hellas | 2045 | 7-5/1945-1947 | 1 |
| Athens | Hellenikon Ema | 2046 | 10/26-31,11/2-11/1944; 1945; 1946; 1-10/4/1947; | 4 |
| Athens | Hellenikon Mellon | 2047 | 1-5/1945; 5-9/1946 | 2 |
| Athens | Hemeresia | 2048 | 6-9/1948; 10-12/1948 | 2 |
| Athens | Hestia | 2049 | 2-9/1945 | 1 |
| Athens | Hestia | 2049 | 12/1945 | 1 |
| Athens | Hestia | 2049 | 1946; 1947; 1948; 1949; 1-6/1950; 7-12/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1-6/1960; 7-12/1960; 1-6/1961; 7-12/1961; | 28 |
| Athens | Kathemerina Nea | 2050 | 8/1944,9-11/1944; 1-9/2/1945-1946 | 2 |
| Athens | Kathemerine | 2051 | 7/15-9/15/1942-1944; 2-12/1945-1946 | 2 |
| Athens | Kyriakatikos typos | 2052 | 11-1/1945-1946 | 1 |
| Athens | He Moche | 2053 | 6-1/1945-1946; 11/1946,5/1947; 5-10/1950; 10-7/1945-1946; 11-4/1950-1951; 4-10/1951-1952 | 6 |
| Athens | Megale Hellas | 2054 | 11-2/1944-1945,11/1945 | 1 |
| Athens | Le Messager d'Athenes | 2055 | 9-12/1923-1924; 1-12/1925; 1-12/1926; 1-12/1927; 1-12/1928; 1-12/1929; 1-12/1930; 1-12/1931; 1-12/1932; 1-12/1933; 1-12/1934; 1-12/1935; 1-12/1936; 1-12/1937; 1-12/1938; 1-12/1939; 1-12/1940; 10/30-3/21/1940-1941; 7/21-12/1945-1947; 1948-1949; 1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956 | 32 |
| Athens | Le Messager d'Athens | 2055 | 8-11/1957 | 1 |
| Athens | Nautemporike | 2056 | 8/24,27/1951; 7-8/1952; 9-10/1952; 11-12/1952; 5-6/1952; 1-2/1953; 5/1953; 3-4/1953 | 8 |
| Athens | Ta Nea | 2058 | 12/1945 | 1 |
| Athens | Ta Nea | 2058 | 5/16-10/5/1945 | 1 |
| Athens | Ta Nea | 2058 | 1-11/1946; 1-3/1947 | 2 |
| Athens | Nei chroni | 2059 | 8-9/1946 | 1 |
| Athens | Neos dromos | 2060 | 4-7/1946 | 1 |
| Athens | Neos Kosmos | 2061 | 4/1945,7-11/1945,5/1946 | 1 |
| Athens | Neue Athener Zeitung | 2062 | 10-6/1934-1938; 7-12/1938; 1-6/1939; 7-12/1939; 1-10/1940 | 5 |
| Athens | Hi Nike | 2063 | 12/21-3/22/1940-1941 | 1 |
| Athens | To Paron | 2064 | 1-4/1946 | 1 |
| Athens | Pomachos | 2065 | 10-12/1945,2-6/1946 | 1 |
| Athens | Proodeftikos Phileleftheros | 2066 | 7-12/1952; 1-6/1953 | 2 |
| Athens | Rizospastes | 2067 | 7-2/8/1944-1945; 2-12/1945; 1946; 1-5/1947 | 4 |
| Athens | Stratiotika Nea | 2068 | 1-8/5/1956; 1953; 1955 | 3 |
| Athens | Vema | 2069 | 1-5/1947; 9-10/1947,7,9/1948 | 2 |
| Athens | Vema | 2069 | 1-6/1949; 7-12/1949; 1-6/1950; 7-12/7/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1-6/1960; 7-12/1960; 1-4/1961; 5-8/1961; 9-12/1961 | 27 |
| Athens | Vradyne | 2070 | 1-10/5/1945; 7-8/1942; 12/1945; 1-11/1946; 1-5/1947; 1-6/1949; 7-12/1949; 1-6/1950; 7-12/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1-6/1960; 7-12/1960; 1-4/1961; 5-8/1961; 9-12/1961 | 32 |
| Floriha | Ethnos | 2071 | 5-6,8/1945 | 1 |
| Ionnina | Ethnikos Agon | 2072 | 7/1955-8/18/1956 | 1 |
| Jannina | Agonistes | 2073 | 10-12/1944,11/1945-2/1946 | 1 |
| Jannina | Eleftheria | 2074 | 10-12/1944 | 1 |
| Kalamata | Elefthere Messenia | 2075 | 12/1944-1/1943,6-7/1945 | 1 |
| Kavalla | Nike | 2076 | 10-12/1944 | 1 |
| Kavalla | Tachydromos | 2077 | 4-5/1949 | 1 |
| Patras | Logos Patron | 2078 | 12/1944-2/1945 | 1 |
| Patras | Neologos Patron | 2079 | 7-12/1949; 7-12/1951 | 2 |
| Patras | Peloponnesiake | 2080 | 4-6,10/1949 | 1 |
| Patras | Peloponnesos | 2081 | 12/1944-1/1945 | 1 |
| Rhodes | Rodiake | 2082 | 5/29/1952-12/1953 | 1 |
| Salonika | Eleftheria | 2083 | 9,11-12/1944,2,6/1945 | 1 |
| Salonika | Hellenikos vorras | 2084 | 1/21-2/1/1945; 5/1946; 2-6/1949; 7-12/1949; 1-6/1950; 7-11/1950; 12/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-4/3/1954; 4/5-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1-6/1960; 7-12/1960; 1-4/1961; 5-8/1961; 9-12/1961 | 31 |
| Salonika | Makedonia | 2085 | 4-8/1946; 1-5/1947; 3-10/1948; 5/17-6/1949; 7-12/1949; 8-12/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954; 7-12/1954; 6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 5-8/1960; 9-12/1960 | 20 |
| Salonika | Nea Alethia | 2086 | 1-6/1948; 7-12/1948; 1-6/1949; 7-12/1949; 1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954 | 12 |
| Salonika | Phos | 2087 | 2-6/1949; 7-12/1949; 1-6/1950; 7-11/1950; 12/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7/1959 | 23 |
| Salonika | He Typos tes Tnessalonikes | 2088 | 2/5-3/1/1950 | 1 |
| Serres | Nike | 2089 | 7-11/1945 | 1 |
| Trikkala | Elefthere hellada | 2090 | 12/1944,1-2/3/1945 | 1 |
| Volos | Lefteria | 2091 | 12/1944 | 1 |
| Volos | Thessalia | 2092 | 7-12/1955; 1-6/1956; 7-8/1956 | 3 |
Library of Congress
Library of Congress Help Desk
(03/98)