| LIBRARY NAME | CONSER
(yes/no) |
ILS
Vendor |
OCLC
symbol |
MARC 21 symbol | CLASS. scheme/
Area of expertise/ language, etc. |
|---|---|---|---|---|---|
| Arizona State University | yes | Innovative Interfaces | AZS | AzTeS | LCC |
| Brigham Young University | yes | SIRSI | UBY | UPB | LCC/ Spanish, rare books, western americana, Mormon literature and history |
| Center for Research Library | yes | Innovative
interfaces |
CRL | ICRL | LCC |
| Cleveland Public Library | yes (assoc.) | Data Research Assoc. | CLE | OCI | LCC |
| Columbia University | yes | Endeavor | ZCU | NNC | LCC/Slavic languages; German |
| Cornell University | yes | Endeavor | COO | NIC | LCC/ Southeast Asian Languages: Vietnamese, Thai, Indonesian, Malay, Burmese |
| Duke University | no | Ex-Libris | NDD | NcD | LCC |
| Eastman School of Music | no | Endeavor | RES | NRU-Mus | Music |
| Frick Art Reference Library | no | Innovative
Interfaces |
FXM | NNFr | LCC |
| Getty Research Library | no | Voyager | JPG | CMalG | |
| Harvard University | yes | Ex-Libris | HUL | MH | LCC |
| Harvard Yenching Library | yes | HMY | MH-HY | ||
| Indiana University | yes | SIRSI | IUL | InU | LCC/Slavic languages |
| Indiana University School of Law, Indianapolis | no | SIRSI | ILI | InIU-L | LCC/Law |
| Joint Forces Staff College | no | Horizon | AFQ | ViNSC | LCC/Military sciences |
| National Agricultural Library | yes | VTLS
(Endeavor 2003) |
AGL | DNAL | LCC/Agriculture |
| National Library of Medicine | yes | Endeavor | NLM | DNLM | MeSh/Medical sciences |
| New York Public Library | yes | Innovative
interfaces |
NYP | NN | Billings Classification System |
| New York University | yes (assoc.) | GEAC | ZYU | NNU | LCC |
| New York University, School of Law | yes | Innovative
interfaces |
YLS | NNU-L | LCC/Law |
| Northwestern University | yes | Endeavor | INU | IEN | DDC/Africana |
| Oberlin College | no | Innovative
interfaces |
OBE | OO | LCC |
| Ohio State University | no | Innovative
interfaces |
OSU | OU | LCC |
| Oklahoma State University | no | Endeavor | OKS | OkS | DDC |
| Pennsylvania State University | yes | UPM | PSt | ||
| Princeton University | no | Endeavor | PUL | NjP | LCC |
| Queens Borough Public Library | no | Data Research Assoc. | ZQP | NJQ | DDC |
| St. Louis School of Law | yes (assoc.) | Innovative Interfaces | SLU | MoSU-L | LCC/Law, legal materials |
| Smithsonian Institution Libraries | no | Horizon | SMI | DSI | LCC |
| Stanford University | no | SIRSI | STF | CSt | LCC |
| State University of New York at Buffalo | yes | NOTIS (Ex-Libris 2004) | BUF | NBuU | LCC |
| Texas A&M University | yes | Endeavor | TXA | TxCM | LCC |
| Tulane University | yes | Endeavor | LRU | LNT | LCC |
| United States Government Printing Office | yes | OCLC | DGPO | DGPO | SuDoc/Congressional hearing, US govenment documents |
| University of California, Berkeley | yes | Innovative
interfaces |
CUY | CU | LCC/NLM |
| University of California, Los Angeles | yes | DRA | CLU | CLU | LCC |
| University of Chicago | yes | Horizon | CGU | ICU | LCC |
| University of Colorado, Boulder | yes | Innovative
interfaces |
COD | CoU | LCC |
| University of Dayton | no | Innovative
Interfaces |
DAY | ODaU | LCC |
| University of Florida | yes | NOTIS
(Ex-Libris 2003) |
FUG | FU | LCC |
| University of Hawaii at Manoa | no | Endeavor | HUH | HU | LCC |
| University of Maryland | yes | Ex-Libris | UMC | MdU | LCC |
| University of Minnesota | no | MNU | MnU | LCC | |
| University of New Mexico | no | Innovative
interfaces |
IQU | NmU | LCC/Spanish |
| University of North Carolina, Chapel Hill | yes (enhance) | Data Research Assoc. | NOC | NcU | LCC |
| University of Oregon | yes | Innovative
interfaces |
ORU | OrU | LCC/Music, Slavic languages |
| University of Pennsylvania | yes | Endeavor | PAU | PU | LCC |
| University of Texas, Austin | yes | UTCAT | IXA | TxU | LCC |
| University of Washington | yes | Innovative
interfaces |
WAU | WaU | LCC/fisheries, forestry, sci/tech; videorecordings; Arabic, Persian, Turkish, Vietnamese, Slavic languages |
| University of Wisconsin-Madison | no | Endeavor | GZM | WU | LCC |
| Vanderbilt University | yes (enhance) | SIRSI | TJC | TNJ | LCC/Romance & Russian lang. & Lit./Lat. Amer.studies |
| Yale University | no | Endeavor | YUS | CtY | LCC |
| Total: 52 | 32 | ||||
